





































Property Attributes
- MLS#MDMC744316
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTHE CAROLYN
- Zip20910
- StyleTraditional
- Year Built1966
- Taxes1772
- Price$ 169,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1083
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Premier
Data Source:
Bright MLS
Property Description
This lovely 2 bedroom gem is located right in the heart of Silver Spring. Minutes from downtown. Totally renovated condo with fresh paint, Granite counters, ceramic back-splash, stainless steel appliances, custom closets and energy efficient windows. All utilities are included in the condo fee. One assigned parking spot and visitor or street parking for additional vehicles. Walking distance to public transportation. Within minutes to I-495,
Elementary School | Middle School | High School |
---|---|---|
East Silver Spring Elementary School | Takoma Park Middle School | Montgomery Blair High School |
Price History | |
---|---|
2/12/2021 | Listed $175,900 |
3/16/2021 | 2% - $173,900 |
4/6/2021 | 3% - $169,500 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Amenities | Elevator, Common Grounds |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Parking Fee, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 67 |
Elementary School | EAST SILVER SPRING |
Garage Y/N | No |
HOA Fee 2 | 823.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Hot Water |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Walk-in Closet(s) |
Legal Subdivision | THE CAROLYN |
Levels | 1 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking, Permit Included |
Possession | Settlement |
Price Per Sq Ft | 156.51 |
Property Type | Residential |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE CAROLYN |
Tax Annual Amount | 1772.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 410 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1083 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common, Basement |
Living Area | 1083 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool