






















































































Property Attributes
- MLS#MDHW276000
- TypeFarm
- CountyHOWARD
- CityWoodbine
- NeighborhoodNONE AVAILABLE
- Zip21797
- StyleFederal
- Year Built1838
- Taxes14586
- Price$ 8,500,000
- Bedrooms16
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage16270
- Lot Size180 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Culturally, historically, and architecturally significant, Oakdale, circa 1838 and 1898, ancestral home of Maryland Governor Edwin Warfield, is a magnificent estate on a tranquil 180-acre tract only 20 miles from both the Washington and Baltimore beltways. On The National Register of Historic Places and sited on land acquired by The Warfield's in 1766, the main house boasts 12-inch thick brick walls and 12 fireplaces, with 24 rooms and 5.1 baths comprising over 9,500 sq. ft. Impressive, original detail and craftsmanship are prominent throughout, and the grand front porch, graced by 18' Roman Doric columns, provides a striking view of the property's fields and woods, bested only by the stunning vista from the rooftop widow's walk. An addition to the main residence, Oakdale Hall (2005), masterfully designed and artfully integrated, provides an additional 8,870 sq. ft. of space and a superb setting for grand entertaining or concerts. It is equally well-suited for use as additional residential space, guest rooms, or as a recreation facility along with the adjoining 60x30 pool. Uniquely, in conjunction with the county"s approval for operation of a winery on this property, it would also serve as an ideal site for wine tastings. The versatile design of this complex might also lend itself to other intriguing potential uses, such as a corporate retreat, meeting site, offices, or wedding venue. The combined structures are gracefully connected via a 120' covered colonnade merging into the main wraparound porch. Together, they encompass 35 rooms, with 16 bedrooms and 10.2 baths, and collectively, with the garage, represent 18,370 sq. ft. of enclosed space, with another 4,460 sq. ft. under roof. Other outbuildings include the Carriage House and Gardener's Cottage residences, as well as a brick smokehouse, pond-side gazebo, and tool shed. Additionally, a large 3-level stable supports substantial equestrian endeavors, and farming operations are supplemented by an additional barn, silo, equipment shed, 2-acre spring fed pond, and a stream. With remarkable visual impact and an evocative setting, Oakdale singularly connects the past and present, offering myriad possibilities on a grand scale for the discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Glenwood Middle School | Glenelg High School |
Price History | |
---|---|
2/25/2020 | Listed $8,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Cooktop, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Extra Refrigerator/Freezer |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 419 |
Elementary School | LISBON |
Exterior Features | Outbuilding(s) |
Farm Features | Shed(s), Silo(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | 2nd Kitchen, Built-Ins, Butlers Pantry, Cedar Closet(s), Chair Railings, Double/Dual Staircase, Formal/Separate Dining Room, Primary Bath(s), Wainscotting, Walk-in Closet(s), Wood Floors, Breakfast Area |
Levels | 3 |
Middle/Junior High School | GLENWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 522.43 |
Property Type | Farm |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 14586.0 |
Tax Year | 2021 |
Total Rooms | 35 |
Vacation Rental Y/N | No |
View | Pasture, Pond, Trees/Woods |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 16270 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 9 |
Bathrooms Count Upper Level 1 | 7.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 8 |
Bathrooms Full Upper Level 1 | 6 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 16 |
Bedrooms Count Upper Level 1 | 9 |
Bedrooms Count Upper Level 2 | 7 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1870 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 10 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 16270 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Library, Foyer, Breakfast Room, Study, Great Room, Laundry, Other, Solarium, Primary Bathroom |
Total Baths | 12 |
Total Bedrooms | 16 |
Total Fireplaces | 12 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Crops Included Y/N | No |
Cultivated Area | 77.00 |
Farm Operation | Grain, Hay, Pasture, Vineyard, Horse |
Garage Features | Garage - Rear Entry |
Horse Y/N | Yes |
Lot Features | Landscaping, Partly Wooded, Pond, Stream/Creek, Front Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 180.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7840800.00 |
Navigable Water Y/N | No |
Pasture Area | 15.00 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Attached Carport |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Wooded Area | 30.00 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 1 | Flooring - HardWood | ||
Additional Bedroom | Upper 1 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Additional Bedroom | Upper 1 | Flooring - HardWood | ||
Additional Bedroom | Upper 1 | Flooring - HardWood | ||
Additional Bedroom | Upper 2 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Dining Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | |||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 2 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Game Room | Upper 1 | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - HardWood | ||
Library | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Other | Main | |||
Other | Main | Flooring - HardWood | ||
Other | Upper 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Sitting Room | Upper 1 | Flooring - HardWood | ||
Solarium | Main | Flooring - Tile,Hot Tub/Spa,Skylight(s) | ||
Study | Main | Fireplace - Wood Burning,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool