






































Property Attributes
- MLS#MDBA545676
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodHARBOR EAST
- Zip21202
- StyleContemporary
- Year Built2007
- Taxes6499
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
This industrial chic one bedroom one bath loft-style condominium is located in the heart of Harbor East. Boasting over 1,000 square feet of living space, the open floor plan features high ceilings, floor-to-ceiling windows, abundance of natural light, exposed ductwork and concrete ceilings. The oversized living and dining area create the perfect entertaining space. The spacious primary bedroom features a wall of windows and two closets. The spa bath showcases a custom tiled walk-in shower, quartz vanity with ample storage and designer sconces. Additionally, the condominium offers hardwood floors through out, motorized blinds and in-unit washer/dryer. One highly coveted parking space conveys and is located on the same floor as the residence just steps from the front door. Eight50 Aliceanna is a boutique condominium located in Harbor East, Baltimore's most desirable neighborhood within steps to the finest restaurants, boutique shops, Whole Foods, Starbucks, the Inner Harbor, waterfront and nightlife. The Condo fee covers AC, heat, water, trash and security.
Price History | |
---|---|
4/5/2021 | Listed $295,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Elevator, Reserved/Assigned Parking, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Custodial Services Maintenance, Heat, Insurance, Management, Parking Fee, Trash, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 15 |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 703.79 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Upgraded Countertops |
Legal Subdivision | Ward 3 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 289.22 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 06 |
Security Features | Intercom, Main Entrance Lock, Monitored, Security System, Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HARBOR EAST |
Tax Annual Amount | 6499.0 |
Tax Lot | 402 |
Tax Year | 2020 |
Total Units | 20 |
Unit Number | 303 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | C-5DC |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1020 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Living/Dining Room Combo,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Breakfast Bar,Countertop(s) - Quartz,Island,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo | ||
Primary Bathroom | Main | Flooring - Tile,Countertop(s) - Quartz | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool