






































Property Attributes
- MLS#MDBA540096
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGUILFORD - JHU
- Zip21218
- StyleFederal
- Year Built1990
- Taxes7445
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1699
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Wow! Check out this spacious 3 bedroom, 2.5 bath condo with exquisite views of the Johns Hopkin's Campus and the Downton Baltimore right from your own balcony. Traditional style home that features hardwood and marble throughout. Desirable Master Bedroom/Bath with relaxing large, separate, bath and shower area as well as a walk in closet. Kitchen Area is bright white, has upgraded counters, upgraded stainless steel appliances and built ins for extra storage. Living/Dining Area is large and is bright with many widows that only a corner unit can offer. With 24 hour security, secure parking and front desk attendant the building provides a high level of safety and privacy. Other amenities include a fitness center, large lobby, courtyard, Storage locker, attached/accessible from building, hotel that offers discounts on rooms and it's meeting spaces for owners in the Colonnade. Enjoy short walks to restaurants, parks, walking trails, and museums. Easy access to 83 and a short trip, walking, biking, running, or scootering to the inner harbor and all it has to offer.
Price History | |
---|---|
2/15/2021 | Listed $479,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Dryer, Disposal, Icemaker, Instant Hot Water, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Federal |
Association Amenities | Common Grounds, Elevator, Exercise Room, Fitness Center, Gated Community, Other, Security, Storage Bin |
Association Fee Includes | Alarm System, Common Area Maintenance, Custodial Services Maintenance, Insurance, Management, Parking Fee, Recreation Facility, Reserve Funds, Snow Removal, Trash, Lawn Maintenance, Ext Bldg Maint, All Ground Fee |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE COLLONADE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 63 |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Other |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1214.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Tub Shower, Upgraded Countertops, Wood Floors |
Legal Subdivision | Ward 12 |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Private, Secure Parking |
Patio/Porch Features | Balcony, Brick |
Possession | Immediate |
Price Per Sq Ft | 281.93 |
Property Type | Residential |
Section | 18 |
Security Features | 24 hour security, Desk in Lobby, Doorman, Monitored, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GUILFORD / JHU |
Tax Annual Amount | 7445.0 |
Tax Lot | 186 |
Tax Year | 2021 |
Unit Number | 809 |
Vacation Rental Y/N | No |
View | City, Panoramic, Other |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1699 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1699 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Basement Garage, Covered Parking, Inside Access, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool