

































Property Attributes
- MLS#MDBA538054
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTHE RITZ-CARLTON PRIVATE RESIDENCES
- Zip21230
- StyleTraditional,Transitional
- Year Built2007
- Taxes21157
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1949
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Exquisite 2 BR, 2.5 BA Ritz-Carlton residence with breathtaking views of the English Gardens and Harbor. This stunning condominium features rich hardwoods, private elevator, designer built-ins, Gourmet Kitchen with custom backsplash & Viking appliances, & spacious Master Suite with marble spa bath. Enjoy 5-star amenities: Indoor Pool & Sauna, Movie Theater, Fitness Center, & 24 hr Concierge.
Price History | |
---|---|
1/26/2021 | Listed $689,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional, Transitional |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Sauna, Security, Swimming Pool |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sauna, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Heated, In Ground, Indoor, Saltwater |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Glass |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BALTIMORE CITY |
Days on Market | 83 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 2030.15 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 24 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Attendant |
Possession | Negotiable |
Price Per Sq Ft | 353.51 |
Property Type | Residential |
Section | 13 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE RITZ-CARLTON PRIVATE RESIDENCES |
Tax Annual Amount | 21157.0 |
Tax Lot | 742 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 252 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2* |
Interior Features
Above Grade Finished Area | 1949 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane, Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1949 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Garage Features | Basement Garage, Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool