










Property Attributes
- MLS#DCDC502454
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleUnit/Flat
- Year Built2007
- Taxes4958
- Price$ 639,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage901
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
DC living at its best,1Brm,1Den,Logan Cir,1/2 block to DC Center, open Kitchen, travertine vanities, SS appliances, Granite counter top, Rooftop Lap pool, Picnic Area & BBQ Grill, Keyless Hi-Security Entrance, Perfect View of the park&11th Wash/Dry in unit, Underground garage, pet friendly, 24-hr concierge
Price History | |
---|---|
1/5/2021 | Listed $639,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | Elevator |
Architectural Style | Unit/Flat |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | No |
Construction Materials | Advanced Framing |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | WASHINGTON |
Days on Market | 105 |
Garage Spaces | 248.00 |
Garage Y/N | No |
HOA Fee | 573.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open |
Legal Subdivision | CENTRAL |
Levels | 6 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD |
Price Per Sq Ft | 709.21 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 4958.0 |
Tax Lot | 2057 |
Tax Year | 2020 |
Unit Number | 605 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 901 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 605 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 901 |
Main Level Bedrooms | 1 |
Number of Elevators | 2 |
Room Type | Den |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 248 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Total Parking Spaces | 248 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool