






































Property Attributes
- MLS#DCDC500740
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #2
- Zip20001
- StyleTraditional
- Year Built1979
- Taxes1476
- Price$ 779,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1384
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
BIG PRICE DROP!!! Welcome to 402 R Street NW. This lovely home provides you with the traditional rowhouse/townhouse appeal that typifies this DC community. It is one of the newer homes in this area having been built in 1979. For your comfort, there is central air conditioning and heating, natural sunlight through the new windows, and the skylights located on the first and second levels. On the first level, there are numerous updates that include central air conditioning, refinished hardwood floors in the living room and dining room, an updated kitchen that includes a new stove, new backsplash ceramic tiling, refrigerator, tiled flooring, a renovated half bathroom, fully operational gas fireplace, and ample storage areas and closet space. When you arrive on the second level you will find refinished hardwood floors, three spacious bedrooms and closet space, and an updated full bathroom. There are ample storage and closet space on both levels. A major convenience to this property is in the rear of the home where you will find fenced-in off-street parking and there is also a brand new roof. This home is within walking distance from the Shaw area where you can find numerous restaurants and grocery stores. You are also within walking distance (2 blocks) to the Shaw-Howard University Metro Station where you can board the Green and Yellow train lines, as well as the 70 bus line. I look forward to your visit, and you making this home yours.
Middle School | High School |
---|---|
Garnet-Patterson Middle School | Dunbar High School |
Price History | |
---|---|
12/23/2020 | Listed $849,000 |
3/29/2021 | 9% - $779,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Disposal, Microwave, Oven/Range - Gas, Refrigerator, Icemaker, Stainless Steel Appliances, Washer/Dryer Hookups Only, Range Hood |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 102 |
Electric | 150 Amps |
Exterior Features | Street Lights, Exterior Lighting |
Flooring | Hardwood |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air |
High School | DUNBAR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Wood Floors, Kitchen - Galley |
Legal Subdivision | OLD CITY II |
Levels | 2 |
Middle/Junior High School | GARNET-PATTERSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Fenced, Lighted Parking |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 562.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Main Entrance Lock, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | OLD CITY #2 |
Tax Annual Amount | 1476.0 |
Tax Lot | 813 |
Tax Year | 2020 |
Total Rooms | 6 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1384 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 1384 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Block, Brick/Mortar |
Horse Y/N | No |
Inclusions | See the disclosure. |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1268.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool