
































Property Attributes
- MLS#DCDC487252
- TypeCommercial
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL BUS DIST
- Zip20036
- StyleProfessional
- Year Built1880
- Taxes32091
- Price$ 3,950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4136
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
RARE OPPORTUNITY IN THE HEART OF THE GOLDEN TRIANGLE! Historic 5 story office/ townhouse with parking for 3-4 cars located on the corner of Sunderland Place. First time on the market in 20 years this updated, well maintained building offers 4136 sf on 5 floors of private offices and a handsome modern open staircase. ELEVATOR, NEW WINDOWS, PLUS 3 BATHROOMS AND 2 KITCHENETTES and SKYLIGHTS. Recent upgrades include a convenient handicap accessible entrance. Imagine having your own office building, medical office or a gallery in the center of Washington between Dupont Circle and M Streets! Furnishings also available ALSO INCLUDES 1390 SF LOT FOR PKGS..Easy to show. Please call listing agent for a private appointment. CDC REQUIREMENTS PLEASE!..
Price History | |
---|---|
9/30/2020 | Listed $3,950,000 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main, 48 + Halls |
---|---|
Business Type | Professional |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 202 |
Flooring | Hardwood, Other |
Heating | Central |
Historic Y/N | Yes |
Legal Subdivision | CENTRAL |
Location Type | Business District |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Settlement |
Price Per Sq Ft | 1198.06 |
Property SubType | Office |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Excellent |
Security Features | Exterior Cameras, Main Entrance Lock, Monitored, Security System, Window Grills |
Sewer | Public Sewer |
Subdivision Name | CENTRAL BUS DIST |
Tax Annual Amount | 32091.0 |
Tax Lot | 804 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Cable TV, Multiple Phone Lines, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Clear Span Ceiling Height | 8' to 10' |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Number of Elevators | 1 |
Total Restrooms | 3 |
Exterior Features
Building Area Total | 3297.00 |
---|---|
Car Parking Spaces | 3 |
Fencing Y/n | Yes |
Inclusions | Furnishings are negotiable |
Lot Features | Corner |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1390.00 |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Roadresponsibility | Public |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 5 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool